Current events of national and international importance.
History of India and Indian National Movement.
Indian and World Geography - Physical, Social, Economic Geography of India and the World.
Indian Polity and Governance - Constitution, Political System, Panchayati Raj, Public Policy, Rights Issues, etc.
Economic and Social Development -Sustainable Development, Poverty, Inclusion, Demographics, Social Sector initiatives, etc.
General issues on Environmental Ecology, Bio-diversity and Climate Change - that do not require subject specialization
General Science
Preliminary Examination CSAT Paper - 2 (APTITUDE)
Comprehension
Interpersonal skills including communication skills
Logical reasoning and analytical ability
Decision-making and problem solving
General mental ability
Basic numeracy (numbers and their relations, orders of magnitude, etc.) (Class X level), Data interpretation (charts, graphs, tables, data sufficiency etc. - Class X level)
English Language Comprehension skills (Class X level).
Note 1 : Questions relating to English Language Comprehension skills of Class X level (last item in the Syllabus of Paper- II) will be tested through passages fromEnglish language only without providing Hindi translation thereof in the question paper.
Note 2 : The questions will be of multiple choice, objective type.
Note 3 : It is mandatory for the candidate to appear in both the Papers of Civil Services (Prelim) Examination for the purpose of evaluation. Therefore a candidate will be disqualified in case he/ she does not appear in both the papers of Civil Services (Prelim) Examination.
Note 4 : Paper II is of 33% qualifying. It means student need to secure 67 marks out of 200. Success of students in preliminary exam is based on score of first paper.
Main Examination :
The written examination will consist of the following papers:
Qualifying Papers:
Paper - A - 300 Marks (One of the Indian Language to be selected by the candidate from the Languages included in the Eighth Schedule to the Constitution).
Paper - B English:- 300 Marks
Papers to be counted for merit
Paper - I Essay - 250 Marks
Paper - II General Studies–I 250 Marks (Indian Heritage and Culture, History and Geography of the world and Society)
Paper - III General Studies –II 250 Marks (Governance, Constitution, Polity, Social Justice and International relations)
Paper - IV General Studies –III 250 Marks (Technology, Economic Development, Bioâ€diversity, Environment, Security and Disaster Management)
Paper - V General Studies –IV 250Marks (Ethics, Integrity and Aptitude)
Paper - VI Optional Subject – Paper 1 250Marks
Paper - VII Optional Subject – Paper -2 250 Marks
Sub Total (Written test) 1750 Marks
Personality Test - 275 Marks
The papers on Indian Languages and English (Paper A and Paper B) will be of Matriculation or equivalent standard and will be of qualifying nature. The marks obtained in these papers will not be counted for ranking.
Evaluation of the papers, namely, ‘Essay’, ‘General Studies’ and Optional Subject of all the candidates would be done simultaneously along with evaluation of their qualifying papers on ‘Indian Languages’ and ‘English’ but the papers on ‘Essay’, General Studies and Optional Subject of only such candidates will be taken cognizance of who attain such minimum standard as may be fixed by Commission at their discretion for the qualifying papers on ‘Indian Language’ and ‘English’.
Marks obtained by the candidates for the Paper Iâ€VII only will be counted for merit ranking. However, the Commission will have the discretion to fix qualifying marks in any or all of these papers.
Agriculture
Animal Husbandry and Veterinary Science
Anthropology
Botany
Chemistry
Civil Engineering
Commerce and Accountancy
Economics
Electrical Engineering
Geography
Geology
History
Law
Management
Mathematics
Mechanical Engineering
Medical Science
Philosophy
Physics
Political Science and International Relations
Psychology
Public Administration
Sociology
Statistics
Zoology
Literature of Mentioned Languages
The question papers for the examination will be of conventional (essay) type.
Each paper will be of three hours duration.
Candidates will have the option to answer all the question papers, except the Qualifying Language papers Paper-A and Paper-B, in any of the languages included in the Eighth Schedule to the Constitution of India or in English.
Candidates exercising the option to answer Papers in any one of the languages mentioned above may, if they so desire, give English version within brackets of only the description of the technical terms, if any, in addition to the version in the language opted by them. Candidates should, however, note that if they misuse the above rule, a deduction will be made on this account from the total marks otherwise accruing to them and in extreme cases; their script(s) will not be valued for being in an unauthorized medium.
The question papers (other than the literature of language papers) will be set in Hindi and English only.
Topic | Book And Its Writer |
---|---|
Indian History | History of Modern India – Bipan Chandra India’s Struggle for Independence – Bipan Chandra Modern India – Grover and Grover |
Geography | Geography of India – Majid Husain School Atlas – 1. Oxford | 2. Orient Black Swan | 3. Frank School Certificate in Physical and Human Geography – Goh Cheng Leong, Economic and Commercial Geography of India by Sharma and Cotinho India – A Comprehensive Geography by Khullar |
Polity | Indian Polity – M. Laxmikanth Constitution of India – Bakshi Bhartiya Rajya Vyavastha – N.L. Madan Constitution Essays by Payli Indian Constitution by D. D. Basu |
Economy | Indian Economy – Mishra and Puri Economic Survey – Dutt and Sundaram Essays on Indian Economy by Uma Kapila |
Science and Technology and Environment | Science and Technology in India – Kalpana Rajaram Environmental Studies from Crisis to Cure 2nd Edition – R.Rajagoplan Popular Science Series (CSIR) Environment & Bio-diversity by Khullar |
Current event | India Year Book (Current Year) Manorama Yearbook (Current Year) Civil Service Chronicle |
Mental Ability | Quantitative Apitude – R.S. Aggarwal Quicker Maths by M. M. Tyra |
Data Interpretation | Data Interpretation and Data Sufficiency – Tyra and Kundan |
English Comprehension and Communication | Objective General English – R.S. Agarwal |
Logical Reasoning | A Modern Approach to Verbal Reasoning – R.S. Agarwal Books published by – Banking Services Cronicle |
NCERT books on History / Geography / Civics / Economics / Gerneral Science - std. 8 to 12 |
Topic | Book And Its Writer |
---|---|
Essay paper | Contemporay Essays by Ramesh Singh OR 151 ESSAYS for UPSC Mains |
History | India after Gandhi – Ramchandra Guha History of Modern World – Jain and Mathur OR Norman Lowe |
Social & National Issues | Social Problems in India – Ram Ahuja Development & Developmental Processes Issues Relating to Social Development |
Foreign Policy issues | Pax Indica – Shashi Tharoor India’s Foreign Policy by Muchkund Dubey |
Magazines | Economic and Political weekly Yojna Kurukshetra Pratiyogita Darpan Science Reporter |
Ethics | Ethics in Governance Ethics, Integrity and Aptitude for Civil Services Mains by Arihant Publication |
Name of Examination | Date of Notification (saturday) | Last Date for Receipt of Applications | Date of Commencement of Exam | Duration of Exam |
---|---|---|---|---|
Engineering Services (Preliminary) Examination, 2018 | 27.09.2017 | 23.10.2017 | 07.01.2018 (SUNDAY) | 1 DAY |
Reserved for UPSC RT/ Examination | - | - | 21.01.2018 (SUNDAY) | 1 DAY |
C.D.S. EXAM.(I), 2018 | 08.11.2017 | 04.12.2017 | 04.02.2018 (SUNDAY) | 1 DAY |
Reserved for UPSC RT/ Examination | - | - | 25.02.2018 (SUNDAY) | 1 DAY |
CISF AC(EXE) LDCE-2018 | 06.12.2017 | 29.12.2017 | 04.03.2018 (SUNDAY) | 1 DAY |
Reserved for UPSC RT/ Examination | - | - | 11.03.2018 (SUNDAY) | 1 DAY |
* N.D.A. & N.A. Examination (I), 2018 | 15.01.2018 | 05.02.2018 | 22.04.2018 (SATURDAY) | 1 DAY |
Civil Services (Preliminary) Examination, 2018 | 07.02..2018 | 06.03.2018 | 03.06.2018 (SATURDAY) | 1 DAY |
Indian Forest Service (Preliminary) Examination, 2018 through CS(P) Examination 2018 | 07.02..2018 | 06.03.2018 | 03.06.2018 (SATURDAY) | 1 DAY |
I.E.S./I.S.S. Examination, 2018 | 21.03.2018 | 16.04.2018 | 29.6.2018 (FRIDAY) | 3 DAY |
Combined Geo-Scientist and Geologist Examination, 2018 | 21.03.2018 | 16.04.2018 | 29.6.2018 (FRIDAY) | 3 DAY |
Engineering Services (Main) Examination, 2018 | - | - | 01.07.2018 (SUNDAY) | 1 DAY |
Combined Medical Services Examination, 2018 | 11.04.2018 | 07.05.2018 | 22.07.2018 (SUNDAY) | 1 DAY |
CIVIL SERVICES (PRELIMINARY) EXAM, 2015 INDIAN FOREST SERVICE (Preliminary) EXAM, 2015 through CS [P] Exam 2015 |
16.05.2015 | 12.06.2015 (FRIDAY) | 23.08.2015 (SUNDAY) | 1 DAY |
Reserved for UPSC RT/ Examination | - | - | 29.07.2018 (SUNDAY) | 1 DAY |
Central Armed Police Forces (ACs) Examination, 2018 | 25.04.2018 | 21.05.2018 | 12.08.2018 (SUNDAY) | 1 DAY |
Reserved for UPSC RT/ Examination | - | - | 19.08.2018 (SUNDAY) | 1 DAY |
N.D.A. & N.A. Examination (II), 2018 | 06.06.2018 | 02.07.2018 | 09.09.2018 (SUNDAY) | 1 DAY |
Reserved for UPSC RT/ Examination | - | - | 23.09.2018 (SATURDAY) | 1 DAY |
** Civil Services (Main) Examination, 2018 | - | - | 28.09.2018 (FRIDAY) | 5 DAY |
Reserved for UPSC RT/ Examination | - | - | 28.10.2018 (SUNDAY) | 1 DAY |
C.D.S. Examination (II), 2018 | 08.08.2018 | 03.09.2018 | 18.11.2018 (SUNDAY) | 1 DAY |
Reserved for UPSC RT/ Examination | - | - | 25.11.2018 (SUNDAY) | 1 DAY |
Indian Forest Service (Main) Examination, 2018 | - | - | 02.12.2018 (SUNDAY) | 10 DAY |
S.O./Steno (GD-B/GD-I) LDCE | 12.09.2018 | 05.10.2018 | 15.12.2018 (SATURDAY) | 2 DAY |
* Date of Notification of NDA & NA Examination (I), 2018 changed from 10.01.2018 to 15.01.2018.
** Civil Services (Main) Examination, 2018 will commence on 28.09.2018 in place of 01.10.2018.
Note: The dates of notification, commencement and duration of Examinations/ RTs are liable to alteration, if the circumstances so warrant
Name of Examination | Date of Notification | Last Date for Receipt of Applications | Date of Commencement of Exam | Duration of Exam |
---|---|---|---|---|
Engineering Services (Preliminary) Examination, 2019 | 26.09.2018 | 22.10.2018 | 06.01.2019 (SUNDAY) | 1 DAY |
Reserved for UPSC RT/ Examination | - | - | 20.01.2019 (SUNDAY) | 1 DAY |
C.D.S. Examination (I), 2019 | 31.10.2018 | 26.11.2018 | 03.02.2019 (SUNDAY) | 1 DAY |
Reserved for UPSC RT/ Examination | - | - | 24.02.2019 (SUNDAY) | 1 DAY |
CISF AC(EXE) LDCE-2019 | 05.12.2018 | 31.12.2018 | 03.03.2019 (SUNDAY) | 1 DAY |
Reserved for UPSC RT/ Examination | - | - | 10.03.2019 (SUNDAY) | 1 DAY |
N.D.A. & N.A. Examination (I), 2019 | 09.01.2019 | 04.02.2019 | 21.04.2019 (SUNDAY) | 1 DAY |
Civil Services (Preliminary) Examination, 2019 | 19.02.2019 | 18.03.2019 | 02.06.2019 (SUNDAY) | 1 DAY |
Indian Forest Service (Preliminary) Examination, 2019 through CS(P) Examination 2019 | ||||
I.E.S./I.S.S. Examination, 2019 | 20.03.2019 | 16.04.2019 | 28.06.2019 (FRIDAY) | 3 DAYS |
Combined Geo-Scientist and Geologist Examination, 2019 | 20.03.2019 | 16.04.2019 | 28.06.2019 (FRIDAY) | 3 DAYS |
Reserved for UPSC RT/ Examination | - | - | 07.07.2019 (SUNDAY) | 1 DAY |
Engineering Services (Main) Examination, 2019 | - | - | 30.06.2019 (SUNDAY) | 1 DAY |
Combined Medical Services Examination, 2019 | 10.04.2019 | 06.05.2019 | 21.07.2019 (SUNDAY) | 1 DAY |
Reserved for UPSC RT/ Examination | - | - | 11.08.2019 (SUNDAY) | 1 DAY |
Central Armed Police Forces (ACs) Examination, 2019 | 24.04.2019 | 20.05.2019 | 18.08.2019 (SUNDAY) | 1 DAY |
C.D.S. Examination (II), 2019 | 12.06.2019 | 08.07.2019 | 08.09.2019 (SUNDAY) | 1 DAY |
Reserved for UPSC RT/ Examination | - | - | 15.09.2019 (SUNDAY) | 1 DAY |
Civil Services (Main) Examination, 2019 | - | - | 20.09.2019 (FRIDAY) | 5 DAYS |
Reserved for UPSC RT/ Examination | - | - | 20.10.2019 (SUNDAYs) | 1 DAY |
N.D.A. & N.A. Examination (II), 2019 | 07.08.2019 | 03.09.2019 | 17.11.2019 (SUNDAY) | 1 DAY |
Reserved for UPSC RT/ Examination | - | - | 24.11.2019 (SUNDAY) | 1 DAY |
Indian Forest Service (Main) Examination, 2019 | - | - | 01.12.2019 (SUNDAY) | 10 DAYS |
S.O./Steno (GD-B/GD-I) LDCE | 18.09.2019 | 10.10.2019 | 14.12.2019 (SATURDAY) | 2 DAYS |
Note: The dates of notification, commencement and duration of Examinations/ RTs are liable to alteration, if the circumstances so warrant.
S.No. | Category | Marks Out of 1400 |
---|---|---|
1. | General | 652 |
2. | OBC | 606 |
3. | SC | 555 |
4. | ST | 530 |
5. | PH-2 | 551 |
6. | PH-3 | 386 |
# Subject to a minimum 5% marks in each paper.
S.No. | Category | Marks Out of 1700 |
---|---|---|
1. | General | 889 |
2. | OBC | 836 |
3. | SC | 800 |
4. | ST | 807 |
5. | PH-2 | 861 |
6. | PH-3 | 680 |
Exam | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 | Maximum Marks |
---|---|---|---|---|---|---|---|---|
CS(Prelim)* | 205 | 204 | 182 | 174 | 167 | 113 | 115 | 385 |
CS(Main)# | 678 | 631 | 631 | 619 | 609 | 575 | 449 | 1750 |
CS(Final) | 889 | 844 | 830 | 811 | 816 | 778 | 713 | 2025 |
*Subject to minimum of 40 marks in Paper-I and 70 marks in Paper-II
# Subject to 10% marks in each of the seven competitive papers i.e. Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I and Optional-II.
Exam | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
---|---|---|---|---|---|---|---|
CS(Prelim)* | 107.34 | 106.00 | 94.00 | 91.34 | 90.66 | 76.66 | 40.00 |
CS(Main)# | 676 | 630 | 622 | 617 | 580 | 627 | 504 |
CS(Final) | 877 | 834 | 810 | 801 | 802 | 830 | 697 |
* Cut off marks on the basis of GS Paper-I only. However, GS Paperâ€II was qualifying with 33% marks (Rule 15 of Civil Services Examination, 2015).
# Subject to 10% marks in each of the seven competitive papers i.e. Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I and Optional-II.
Exam | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
---|---|---|---|---|---|---|---|
CS(Prelim)* | 116.00 | 110.66 | 99.34 | 96.00 | 75.34 | 72.66 | 40.00 |
CS(Main)# | 787 | 745 | 739 | 730 | 713 | 740 | 545 |
CS(Final) | 988 | 951 | 937 | 920 | 927 | 951 | 817 |
*Cut off marks on the basis of GS Paper-I only. However, GS Paper-II was qualifying with 33% marks (Rule-15 of Civil Services Examination, 2016)
# Subject to 10% marks in each of the seven competitive papers i.e. Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I and Optional-II.
Exam | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
---|---|---|---|---|---|---|---|
CS(Prelim)* | 105.34 | 102.66 | 88.66 | 88.66 | 85.34 | 61.34 | 40.00 |
CS(Main)# | 809 | 770 | 756 | 749 | 734 | 745 | 578 |
CS(Final) | 1006 | 968 | 944 | 939 | 923 | 948 | 830 |
*Cut off marks on the basis of GS Paper-I only. GS Paper-II was of qualifying nature with 33% marks as per Rule-15 of Civil Services Examination, 2017.
# Subject to 10% marks in each of the seven competitive papers i.e. Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I and Optional-II.
MINIMUM QUALIFYING STANDARD APPROVED AT THE WRITTEN STAGE (OUT OF 900 MARKS) | MARKS SECURED BY THE LAST FINALLY RECOMMENDED CANDIDATE (OUT OF 1800 MARKS) |
---|---|
360 (with at least 35% marks in each subject) | 722 |
MINIMUM QUALIFYING STANDARD APPROVED AT THE WRITTEN STAGE (OUT OF 900 MARKS) | MARKS SECURED BY THE LAST FINALLY RECOMMENDED CANDIDATE (OUT OF 1800 MARKS) |
---|---|
283 (with at least 30% marks in each subject) | 656 |
MINIMUM QUALIFYING STANDARD APPROVED AT THE WRITTEN STAGE (OUT OF 900 MARKS) | MARKS SECURED BY THE LAST FINALLY RECOMMENDED CANDIDATE (OUT OF 1800 MARKS) |
---|---|
306 (With at least 30% marks in each Subject) | 674 |
MINIMUM QUALIFYING STANDARD APPROVED AT THE WRITTEN SAGE (OUT OF 900 MARKS) | MARKS SECURED BY THE LAST RECOMMENDED CANDIDATE (OUT OF 1800 MARKS) |
---|---|
269 (With at least 25% marks in each subject) | 637 |
MINIMUM QUALIFYING STANDARD APPROVED AT THE WRITTEN STAGE (OUT OF 900 MARKS) | MARKS SECURED BY THE LAST FINALLY RECOMMENDED CANDIDATE (OUT OF 1800 MARKS) |
---|---|
288 (With at least 25% marks in each subject) | 656 |
MINIMUM QUALIFYING STANDARD/MARKS AT THE WRITTEN STAGE (OUT OF 900 MARKS) | MARKS SECURED BY THE LAST CANDIDATE IN THE MERIT ORDER (OUT OF 1800 MARKS) |
---|---|
229 (With at least 20% marks in each subject) | 602 |
MINIMUM QUALIFYING STANDARD APPROVED AT THE WRITTEN STAGE (OUT OF 900 MARKS) | MARKS SECURED BY THE LAST FINALLY RECOMMENDED CANDIDATE (OUT OF 1800 MARKS) |
---|---|
342 (With at least 25% marks in each Subject) | 708 |
AGE BAR | FORCES |
---|---|
20-24 Years | Indian Military Academy |
20-22 Years | Naval Academy |
20-23 Years | Air Force Academy |
20-25 Years | Officers' Training Academy |
Note: Negative marking of one-third of the marks assigned to specific question is applicable in the Objective Type Question Papers
For Indian Military Academy Naval Academy and Air Force Academy |
English (Objective type) | 100 Marks |
General Knowledge (Objective type) | 100 Marks | |
Elementary Mathematics (Objective type) | 100 Marks | |
Total | 300 Marks | |
For Officers' Training Academy | English (Objective type) | 100 Marks |
General Knowledge (Objective type) | 100 Marks | |
Total | 200 Marks |
Marks for SSB Interviews | |
For Indian Military Academy, Naval Academy and Air Force Academy | 300 Marks Each |
For Officers' Training Academy | 200 Marks Each |
Minimum qualifying standard approved at the written stage and marks secured by the last recommended candidate at final stage of the examination
MARKS OF LAST QUALIFIED CANDIDATE→ | WRITTEN RESULT | FINAL RESULT | ||
---|---|---|---|---|
Course↓ | Minimum qualifying marks in each Subject | Minimum aggregate marks of last qualified candidate | Marks of last recommended candidate | |
IMA | 20 marks (i.e. 20%) | 99 marks (i.e. 33%) | 224 | |
INA | 20 marks (i.e. 20%) | 93 marks (i.e. 31%) | 224 | |
AFA | 20 marks (i.e. 20%) | 129 marks (i.e. 43%) | 257 | |
OTA (Men) | 20 marks (i.e. 20%) | 86 marks (i.e. 43%) | 168 | |
OTA (Women) | 20 marks (i.e. 20%) | 86 marks (i.e. 43%) | 170 |
ACADEMY | WRITTEN EXAM | FINAL EXAM |
---|---|---|
Aggregate marks of last qualified candidate* | Marks of last recommended candidate | |
IMA | 102 | 225 |
INA | 99 | 225 |
AFA | 129 | 264 |
OTA (Men) | 86 | 168 |
OTA (Women) | 86 | 172 |
* Subject to a minimum of 20 % in each paper.
MARKS OF LAST QUALIFIED CANDIDATE→ | WRITTEN RESULT | FINAL RESULT | |
---|---|---|---|
Course↓ | Minimum qualifying marks in each Subject | Minimum aggregate marks of last qualified candidate | Marks of last recommended candidate |
IMA | 20 marks (i.e. 20%) | 105 marks (i.e. 35%) | 227 |
INA | 20 marks (i.e. 20%) | 99 marks (i.e. 33%) | 227 |
AFA | 20 marks (i.e. 20%) | 138 marks (i.e. 46%) | 269 |
OTA (Men) | 20 marks (i.e. 20%) | 84 marks (i.e. 42%) | 166 |
OTA (Women) | 20 marks (i.e. 20%) | 84 marks (i.e. 42%) | 170 |
ACADEMY | WRITTEN EXAM | FINAL EXAM |
---|---|---|
Aggregate marks of last qualified candidate* | Marks of last recommended candidate | |
IMA | 72 | 214 |
INA | 63 | 217 |
AFA | 123 | 249 |
OTA (Men) | 68 | 150 |
OTA (Women) | 68 | 157 |
* Subject to a minimum of 20 % in each paper.
MARKS OF LAST QUALIFIED CANDIDATE→ | WRITTEN RESULT | FINAL RESULT | ||
---|---|---|---|---|
Course↓ | Minimum qualifying marks in each Subject | Minimum aggregate marks of last qualified candidate | Marks of last recommended candidate | |
IMA | 20 marks (i.e. 20%) | 105 marks (i.e. 35%) | 227 | |
INA | 20 marks (i.e. 20%) | 90 marks (i.e. 30%) | 225 | |
AFA | 20 marks (i.e. 20%) | 135 marks (i.e. 45%) | 258 | |
OTA (Men) | 20 marks (i.e. 20%) | 72 marks (i.e. 36%) | 157 | |
OTA (Women) | 20 marks (i.e. 20%) | 72 marks (i.e. 36%) | 159 |
ACADEMY | WRITTEN EXAM | FINAL EXAM |
---|---|---|
Aggregate marks of last qualified candidate* | Marks of last recommended candidate | |
IMA | 125 | 249 |
INA | 118 | 241 |
AFA | 144 | 268 |
OTA (Men) | 82 | 163 |
OTA(Women) | 82 | 164 |
*Subject to a minimum of 20% marks in each paper.
CATEGORY | GENERAL | O.B.C. | S.C. | S.T. |
---|---|---|---|---|
Paper-I | 115 | 114 | 101 | 101 |
SUBJECT TO 30% (60 MARKS)MINIMUM QUALIFYING MARKS IN PAPERâ€II | |||||
---|---|---|---|---|---|
Category | General | O.B.C. | S.C. | S.T. | |
Written | 190 | 190 | 180 | 174 |
CATEGORY | GENERAL | O.B.C. | S.C. | S.T. |
---|---|---|---|---|
Final | 294 | 296 | 253 | 262 |
PAPER-I | GENERAL | O.B.C. | S.C. | S.T. | EX-S |
---|---|---|---|---|---|
114 | 113 | 97 | 97 | 38 |
PAPER-I +PAPER-II | GENERAL* | O.B.C.* | S.C.* | S.T.* | EX-S** |
---|---|---|---|---|---|
188 | 187 | 167 | 166 | 80 |
* Subject to a minimum of 25% (50 marks ) in Paper-II
** Subject to minimum of 20% (40 marks) in Paper-II
FINAL | GENERAL | O.B.C. | S.C. | S.T. | EX-S |
---|---|---|---|---|---|
290 | 288 | 266 | 261 | 163 |
Ex-S = Ex Servicemen
Name of Discipline | Minimum qualifying standards* in the Objective Type papers for evaluation of Conventional papers (Out of 600 marks) | ||||||
---|---|---|---|---|---|---|---|
General | O.B.C. | S.C. | S.T. | PH-1 | PH-3 | ||
Civil Engineering | 202 | 186 | 156 | 100 | 90 | 101 | |
Mechanical Engineering | 279 | 253 | 217 | 200 | 135 | 116 | |
Electrical Engineering | 276 | 246 | 196 | 183 | 112 | 210 | |
Electronics & Telecommunication Engineering | 322 | 307 | 265 | 277 | 229 | - |
* Subject to General, OBC, SC and ST candidates having secured minimum 15% marks and PH candidates minimum 10% marks in each of the three objective papers.
Name of Discipline | Minimum qualifying standards** in the written examination (Out of 1000 marks) | ||||||
---|---|---|---|---|---|---|---|
General | O.B.C. | S.C. | S.T. | PH-1 | PH-3 | ||
Civil Engineering | 391 | 373 | 315 | 293 | 158 | 158 | |
Mechanical Engineering | 442 | 408 | 345 | 325 | 238 | 229 | |
Electrical Engineering | 458 | 429 | 357 | 342 | 190 | 326 | |
Electronics & Telecommunication Engineering | 515 | 489 | 433 | 452 | 347 | - |
** Subject to General & OBC candidates having secured minimum 15% marks, SC & ST candidates minimum 10% marks and PH candidates minimum 5% marks in each of the conventional papers.
Name of Discipline | Marks secured by the last finally recommended candidate (Out of 1200 marks) | ||||||
---|---|---|---|---|---|---|---|
General | O.B.C. | S.C. | S.T. | PH-1 | PH-3 | ||
Civil Engineering | 572 | 540 | 467 | 453 | 329 | 263 | |
Mechanical Engineering | 595 | 564 | 500 | 495 | 395 | 333 | |
Electrical Engineering | 623 | 587 | 514 | 515 | 402 | 442 | |
Electronics & Telecommunication Engineering | 657 | 632 | 576 | 602 | 477 | - |
DISCIPLINE | MINIMUM QUALIFYING STANDARDS/MARKS* IN THE OBJECTIVE TYPE PAPERS FOR EVALUATION OF CONVENTIONAL PAPERS (OUT OF 600 MARKS) | ||||||
---|---|---|---|---|---|---|---|
GENERAL | O.B.C. | S.C. | S.T. | PH-1 | PH-3 | ||
Civil Engineering | 262 | 228 | 180 | 187 | 091 | 114 | |
Mechanical Engineering | 279 | 253 | 217 | 200 | 135 | 116 | |
Electrical Engineering | 276 | 246 | 196 | 183 | 112 | 210 | |
Electronics & Telecommunication Engineering | 322 | 307 | 265 | 277 | 229 | - |
* Subject to General, OBC, SC and ST candidates having secured minimum 15% marks and PH candidates minimum 10% marks in each of the three objective papers.
DISCIPLINE | MINIMUM QUALIFYING STANDARDS/MARKS** IN THE WRITTEN EXAMINATION (OUT OF 1000 MARKS) | ||||||
---|---|---|---|---|---|---|---|
GENERAL | O.B.C. | S.C. | S.T. | PH-1 | PH-3 | ||
Civil Engineering | 516 | 470 | 376 | 411 | 197 | 225 | |
Mechanical Engineering | 482 | 442 | 372 | 339 | 213 | 259 | |
Electrical Engineering | 521 | 470 | 407 | 394 | 255 | -- | |
Electronics & Telecommunication Engineering | 558 | 540 | 475 | 447 | 345 | -- |
** Subject to General, OBC, SC & ST candidates having secured minimum 15% marks and PH candidates minimum 10% marks in each of the conventional papers.
NAME OF DISCIPLINE | MARKS SECURED BY THE LAST FINALLY RECOMMENDED CANDIDATE (OUT OF 1200 MARKS) | ||||||
---|---|---|---|---|---|---|---|
GENERAL | O.B.C. | S.C. | S.T. | PH-1 | PH-3 | ||
Civil Engineering | 674 | 630 | 539 | 552 | 380 | 323 | |
Mechanical Engineering | 640 | 598 | 501 | 463 | 375 | 391 | |
Electrical Engineering | 662 | 619 | 544 | 551 | 389 | -- | |
Electronics & Telecommunication Engineering | 700 | 685 | 614 | 572 | 523 | -- |
Discipline | Minimum qualifying standards/marks* in the Objective Type papers for evaluation of Conventional papers (Out of 600 marks) | ||||||
---|---|---|---|---|---|---|---|
General | O.B.C. | S.C. | S.T. | PH-1 | PH-3 | ||
Civil Engineering | 229 | 214 | 187 | 183 | 083 | 076 | |
Mechanical Engineering | 301 | 274 | 229 | 212 | 099 | 092 | |
Electrical Engineering | 320 | 304 | 251 | 262 | 136 | 118 | |
Electronics & Telecommunication Engineering | 322 | 298 | 251 | 231 | 184 | 104 |
* Subject to General, OBC, SC and ST candidates having secured minimum 15% marks and PH candidates minimum 10% marks in each of the three objective papers.
Discipline | Minimum qualifying standards/marks** in the written examination (Out of 1000 marks) | ||||||
---|---|---|---|---|---|---|---|
General | O.B.C. | S.C. | S.T. | PH-1 | PH-3 | ||
Civil Engineering | 464 | 418 | 387 | 395 | 223 | 143 | |
Mechanical Engineering | 529 | 479 | 420 | 402 | 212 | 174 | |
Electrical Engineering | 541 | 502 | 452 | 461 | 275 | -- | |
Electronics & Telecommunication Engineering | 545 | 494 | 439 | 418 | 324 | 157 |
** Subject to General, OBC, SC & ST candidates having secured minimum 20% marks and PH candidates minimum 10% marks in each of the two conventional papers.
Name of Discipline | Marks secured by the last finally recommended candidate (Out of 1200 marks) | ||||||
---|---|---|---|---|---|---|---|
General | O.B.C. | S.C. | S.T. | PH-1 | PH-3 | ||
Civil Engineering | 623 | 588 | 538 | 539 | 414 | 217 | |
Mechanical Engineering | 686 | 634 | 557 | 544 | 399 | 330 | |
Electrical Engineering | 694 | 662 | 611 | 600 | 458 | -- | |
Electronics & Telecommunication Engineering | 692 | 656 | 578 | 546 | 470 | 379 |
Discipline | Minimum qualifying standards/marks* in the Objective Type papers for evaluation of Conventional papers (Out of 600 marks) | ||||||
---|---|---|---|---|---|---|---|
General | O.B.C. | S.C. | S.T. | PH-1 | PH-3 | ||
Civil Engineering | 229 | 214 | 187 | 183 | 083 | 076 | |
Mechanical Engineering | 301 | 274 | 229 | 212 | 099 | 092 | |
Electrical Engineering | 320 | 304 | 251 | 262 | 136 | 118 | |
Electronics & Telecommunication Engineering | 322 | 298 | 251 | 231 | 184 | 104 |
* Subject to General, OBC, SC and ST candidates having secured minimum 15% marks and PH candidates minimum 10% marks in each of the three objective papers.
Discipline | Minimum qualifying standards/marks** in the written examination (Out of 1000 marks) | ||||||
---|---|---|---|---|---|---|---|
General | O.B.C. | S.C. | S.T. | PH-1 | PH-3 | ||
Civil Engineering | 464 | 418 | 387 | 395 | 223 | 143 | |
Mechanical Engineering | 529 | 479 | 420 | 402 | 212 | 174 | |
Electrical Engineering | 541 | 502 | 452 | 461 | 275 | -- | |
Electronics & Telecommunication Engineering | 545 | 494 | 439 | 418 | 324 | 157 |
